KODAGA
Use the charts below as a general sizing reference. Compare your body measurements with the guide, and check the fit notes and any item-specific size chart on the product page before ordering.
Body measurements, not garment measurements. Fit can vary with the cut, fabric, and stretch of each style. Where a product has its own size chart, use that chart for the item.
| Size | US / CA | AU / NZ / UK | EU |
|---|---|---|---|
| XS | 2 | 6 | 34 |
| S | 4 | 8 | 36 |
| M | 6 | 10 | 38 |
| L | 8 | 12 | 40 |
| XL | 10 | 14 | 42 |
| XXL | 12 | 16 | 44 |
Choose inches or centimeters below. On smaller screens, swipe across a table if needed.
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 31.5–33.1 | 24.0–25.6 | 34.6–36.2 |
| S | 33.5–35.0 | 26.0–27.6 | 36.6–38.2 |
| M | 35.4–37.0 | 28.0–29.5 | 38.6–40.2 |
| L | 37.4–39.0 | 29.9–31.5 | 40.6–42.1 |
| XL | 39.4–40.9 | 31.9–33.5 | 42.5–44.1 |
| XXL | 41.3–42.9 | 33.9–35.4 | 44.5–46.1 |
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 80–84 | 61–65 | 88–92 |
| S | 85–89 | 66–70 | 93–97 |
| M | 90–94 | 71–75 | 98–102 |
| L | 95–99 | 76–80 | 103–107 |
| XL | 100–104 | 81–85 | 108–112 |
| XXL | 105–109 | 86–90 | 113–117 |
Inch values are converted from centimeters using 1 inch = 2.54 cm and rounded to one decimal place.
Use a flexible measuring tape over lightweight clothing or underwear. Stand naturally, keep the tape level, and let it sit close to your body without pulling it tight.
Use this conversion chart as a general reference for footwear. Check any size information supplied with the specific shoe style.
| US / CA | AU / NZ | UK | EU |
|---|---|---|---|
| 5 | 5 | 3 | 36 |
| 6 | 6 | 4 | 37 |
| 7 | 7 | 5 | 38 |
| 8 | 8 | 6 | 39 |
| 9 | 9 | 7 | 40 |
| 10 | 10 | 8 | 41 |
Email info@kodaga.com with the product name or link, your bust, waist, and hip measurements, and whether your measurements are in inches or centimeters.
Customer Service: Monday–Friday, 9:00 AM–6:00 PM Mountain Time (MT). Closed on Saturdays and Sundays.
Thanks for subscribing!
This email has been registered!